You are here:
- Home
- Informatica
- Placa Madre
- PLACA MADRE ASUS 2066 PRIME X299-A II S/R/2M2/DDR4/USB3.2/ATX/AURA
Product code: F_110075
PLACA MADRE ASUS 2066 PRIME X299-A II S/R/2M2/DDR4/USB3.2/ATX/AURA
₲ 2.170.855
Modelo: Prime X299-A II
Procesador: Admite Procesadores de Intel Core X-Series
Socket: LGA 2066
Chipset: Intel X299
Memoria RAM: 8 x DIMM, Max. 256GB, DDR4 4266(OC) /4133(OC) /4000(OC) /3866(OC) /3800(OC) /3733(OC) /3600(OC) /3466(OC) /3400(OC) /3333(OC) /3300(OC) /3200(OC) /3000(OC) /2933 /2800 /2666 /2400 /2133 MHz Non-ECC, Un-buffered Memory
Procesador: Admite Procesadores de Intel Core X-Series
Socket: LGA 2066
Chipset: Intel X299
Memoria RAM: 8 x DIMM, Max. 256GB, DDR4 4266(OC) /4133(OC) /4000(OC) /3866(OC) /3800(OC) /3733(OC) /3600(OC) /3466(OC) /3400(OC) /3333(OC) /3300(OC) /3200(OC) /3000(OC) /2933 /2800 /2666 /2400 /2133 MHz Non-ECC, Un-buffered Memory
5 disponibles
Description
Description
| Modelo | Prime X299-A II |
| Procesador | Admite Procesadores de Intel Core X-Series |
| Socket | LGA 2066 |
| Chipset | Intel X299 |
| Memoria RAM | 8 x DIMM, Max. 256GB, DDR4 4266(OC) /4133(OC) /4000(OC) /3866(OC) /3800(OC) /3733(OC) /3600(OC) /3466(OC) /3400(OC) /3333(OC) /3300(OC) /3200(OC) /3000(OC) /2933 /2800 /2666 /2400 /2133 MHz Non-ECC, Un-buffered Memory |
| Puertos de expansión |
|
| Conexiones |
|
| WiFi / Bluetooth | No posee |
| LAN | Gigabit LAN |
| Audio | Realtek S1220A HD Audio CODEC |
| CPU Ideal | I9-9940X |
| Factor forma | ATX 30.5 cm x 24.4 cm |
| Información extra | Link Externo |
| Modelo | Prime X299-A II |
| Procesador | Admite Procesadores de Intel Core X-Series |
| Socket | LGA 2066 |
| Chipset | Intel X299 |
| Memoria RAM | 8 x DIMM, Max. 256GB, DDR4 4266(OC) /4133(OC) /4000(OC) /3866(OC) /3800(OC) /3733(OC) /3600(OC) /3466(OC) /3400(OC) /3333(OC) /3300(OC) /3200(OC) /3000(OC) /2933 /2800 /2666 /2400 /2133 MHz Non-ECC, Un-buffered Memory |
| Puertos de expansión |
|
| Conexiones |
|
| WiFi / Bluetooth | No posee |
| LAN | Gigabit LAN |
| Audio | Realtek S1220A HD Audio CODEC |
| CPU Ideal | I9-9940X |
| Factor forma | ATX 30.5 cm x 24.4 cm |
| Información extra | Link Externo |













